Delaware State University Individual Game-by-Game
(as of Apr 23, 2007)
All games

 

#23 BELL,Charlie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. PAUL'S COLLEGE  11/11/06    0-1  .000  0-1  .000  0-0  .000  2.0  0.0 
at #4 PITT  11/14/06    12  3-6  .500  0-3  .000  2-2  1.000  2.0  4.0 
at NC State  11/17/06    0-0  .000  0-0  .000  0-0  .000  1.7  2.7 
at Missouri State  11/19/06  0-0  .000  0-0  .000  0-0  .000  1.3  2.0 
at #7 WISCONSIN  11-21-06    0-0  .000  0-0  .000  0-0  .000  1.2  1.6 
vs Southern University  11-24-06    0-0  .000  0-0  .000  1-2  .500  1.0  1.5 
at #17/20 Marquette  12/05/06    0-1  .000  0-1  .000  0-0  .000  1.0  1.3 
Totals     40  3-8  .375  0-5  .000  3-4  .750  1.0  1.3 
 
Games played: 7      Rebounds/game: 1.0 
Points/game: 1.3      Assists/game: 0.6 
FG Pct: 37.5      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 75.0      Steals/game: 0.0 
       Blocks/game: 0.0